Año | Título | Autor | Tipo | Afiliación | Autoría | Fuente | Indexación | DOI o ISSN |
---|---|---|---|---|---|---|---|---|
2021 | La Violencia y los cambios de la conflictividad en la frontera antioqueña: los casos del Nordeste y el Magdalena Medio, 1948-1958 | Igor Goicovic Donoso | Artículo | Goicovic, Igor ; Henao, Diana. | TRASHUMANTE-REVISTA AMERICANA DE HISTORIA SOCIAL | WoS / WoK / ISI | DOI10.17533/udea.trahs.n18a10 | |
2021 | Socio-spatial ties and post-disaster reconstruction: An analysis of the assemblage in the Mega-Fire of Valparaíso | Jorge | Artículo | Berroeta, H., Pinto de Carvalho, L., Castillo-Sepúlveda, J. & Opazo, L. | Journal of Community Psychology | WoS | https://doi.org/10.1002/jcop.22431 | |
2021 | Contribution of Conversation Analysis to Psychotherapy by Tele-psychology to adolescents with Eating Disorders in the context of Covid-19 | Marco Antonio Villalta Paucar | Artículo | Barriga, Lautaro; Villalta, Marco | Revista Argentina De Clínica Psicológica | WoS / WoK / ISI | ||
2021 | Masculinities: Critical fields, emancipatory processes and reconfigurations of hegemony | Claudia | Artículo | Parrini, R; Celis, N; Calquin, C; Celedon, R | HYBRIS-REVISTA DE FILOSOFIA | WoS / WoK / ISI | eISSN0718-8382 | |
2021 | Assessing Alexithymia: Psychometric Properties of the Perth Alexithymia Questionnaire in a Spanish-Speaking Sample | Ana María Fernández Tapia | Artículo | Fernandez, A. M. | FRONTIERS IN PSYCHIATRY | WoS / WoK / ISI | 10.3389/fpsyt.2021.710398 | |
2021 | Chilean Version of the Empathy Quotient (EQ) Scale: Adaptation and Psychometric Properties | Ana María Fernández Tapia | Artículo | Fernandez, A. M. | SPANISH JOURNAL OF PSYCHOLOGY | WoS / WoK / ISI | 10.1017/SJP.2021.26 | |
2021 | Toward the understanding of ‘the human’ in engineering: a discourse analysis | Diana | Artículo | Castillo, J.; Pasmanik D. | EUROPEAN JOURNAL OF ENGINEERING EDUCATION | WoS / WoK / ISI | 10.1080/03043797.2021.1903836 | |
2021 | Toward the understanding of ‘the human’ in engineering: a discourse analysis | Jorge | Artículo | Castillo-Sepúlveda, J. & Pasmanik, D. | European Journal of Engineering Education | Scopus | 10.1080/03043797.2021.1903836 | |
2021 | Dynamic brain fluctuations outperform connectivity measures and mirror pathophysiological profiles across dementia subtypes a multicentric study | Adolfo | Artículo | Moguilner, S., García, A. M., Sanz Perl, Y., Tagliazucchi, E., Piguet, O., Kumfor, F., Reyes, P., Matallana, D., Sedeño, L. & Ibáñez, A. | NeuroImage 225 | WoS / WoK / ISI | doi.org/10.1016/j.neuroimage.2020.117522 | |
2021 | Dementia in Latin America: Paving the way toward a regional action plan | Adolfo | Artículo | Parra, M., Baez, S., Sedeño, L., Gonzalez Campo, C., Santamaría-García, H., et al. | Alzheimer’s & Dementia 17(2), 295-313 | WoS / WoK / ISI | doi.org/10.1002/alz.12202 | |
2021 | The childhood kingdoms: Imaginaries of dictatorial power in chilean poetry for children during the 70s | Andrea Jeftanovic Avdaloff | Artículo | Jeftanovic, A. Vesely, C. | Literatura: Teoria, Historia, Critica | WoS / WoK / ISI | 10.15446/lthc.v23n2.94881 | |
2021 | Discourse-level information recall in early and late bilinguals: Evidence from single-language and cross-linguistic tasks | Edinson Muñoz Arias | Artículo | Chou, I.; Hu, J.; Muñoz, E.; García, A. M. | Frontiers in Psychology, 4821. | WoS / WoK / ISI | 10.3389/fpsyg.2021.757351 | |
2021 | Tears evoke the intention to offer social support: A systematic investigation of the interpersonal effects of emotional crying across 41 countries | Adolfo | Artículo | Zickfeld, J., Schubert, T., van de Ven, N., Pich, O., Almanza, M, Amal, A., et al. | Journal of Experimental Social Psychology 95, 104137 | WoS / WoK / ISI | doi.org/10.1016/j.jesp.2021.104137 | |
2021 | Multimodal neurocognitive markers of frontal lobe epilepsy: Insights from ecological text processing | Adolfo | Artículo | Moguilner, S., Birba, A., Fino, D., Isoardi, R., Huetagoyena, C., Otoya, R., Tirapu, V., Cremaschi, F., Sedeño, L., Ibáñez, A., & García, A. M. | NeuroImage 235, 117998 | WoS / WoK / ISI | doi.org/10.1016/j.neuroimage.2021.117998 | |
2021 | Interoception primes emotional processing: Multimodal evidence from neurodegeneration | Adolfo | Artículo | Villagra, R., Anunziata, F., Okada de Oliveira, M., Pautassi, R., Slachevsky, A., Serrano, C., García, A. M. & Ibañez, A. | Journal of Neuroscience 41(19), 4276-4292 | WoS / WoK / ISI | doi.org/10.1523/JNEUROSCI.2578-20.2021 | |
2021 | The Multi-Partner Consortium to Expand Dementia Research in Latin America (ReDLat): Driving multicentric research and implementation science | Adolfo | Artículo | Ibáñez, A., Yokoyama, J., Possin, K., Matallana, D., Lopera, F. [...] Miller, B. | Frontiers in Neurology 12, 631772 | WoS / WoK / ISI | doi.org/10.3389/fneur.2021.631722 | |
2021 | Metacognition of emotion recognition across neurodegenerative diseases | Adolfo | Artículo | García-Cordero, I., Migeot, J., Fittipaldi, S., Aquino, A., Gonzalez Campo, C., García, A. M. & Ibáñez, A. | Cortex 137, 93-107 | WoS / WoK / ISI | doi.org/10.1016/j.cortex.2020.12.023 | |
2021 | Behavioral and neurophysiological signatures of interoceptive enhancements following vagus nerve stimulation | Adolfo | Artículo | Richter, F., García, A. M., Rodríguez Arriagada, N., Yoris, A., Birba, A., Huepe, D., Zimmer, H., Ibáñez, A. & Sedeño, L. | Human Brain Mapping 42, 1227-1242 | WoS / WoK / ISI | doi.org/10.1002/hbm.25288 | |
2021 | Speech and language impairments in behavioral variant frontotemporal dementia: A systematic review | Adolfo | Artículo | Geraudie, A., Battista, P., García, A. M., Allen, I. E., Miller, Z., Gorno-Tempini, M. L. & Montembeault, M. | Neuroscience and Biobehavioral Reviews 131, 1076-1095 | WoS / WoK / ISI | doi.org/10.1016/j.neubiorev.2021.10.015 | |
2021 | Discourse-level information recall in early and late bilinguals: Evidence from single-language and cross-linguistic tasks | Adolfo | Artículo | Chou, I., Yu, Y., Zhang, C., Muñoz, E. & García, A. M. | Frontiers in Psychology 12, 757351 | WoS / WoK / ISI | doi.org/10.3389/fpsyg.2021.757351 |
Noticias relacionadas